The Look You Love Without the Fuss
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Baked to Perfection on Every Rack, Every Time
LG ProBake Convection® delivers even baking results on every rack, every time. Inspired by pro-style ranges, this new LG range moved the heating element from the bottom of the oven to the back wall for optimal heat distribution.
10 Minutes. 1 Spotless Oven.
LG EasyClean® delivers the fastest oven-cleaning feature yet. In 10 quick minutes your oven can be sparkling clean, without strong chemical fumes or high heat. Simply spray the oven interior with water, press EasyClean® and then in 10 minutes, quickly wipe away any leftover grime.
LG’s Fastest Boiling Burner
Busy cooks, rejoice: LG UltraHeat™ 18,500 BTU burners deliver every bit of the precision you love about gas with even more power. No more waiting around to bring water and other liquids to a boil.
A Stylish Take on Convenience
Stop reaching over hot pans to adjust your cooktop burners. Sleek, angled controls put power and visibility at your fingertips while bringing an updated, stylish look to your kitchen.
Think baking will interrupt TV time? Think Again.
With the LG SmartThinQ® app, you can control your smart oven from anywhere so you don’t have to get up to check how much time is remaining. You can also start preheating and turn the oven on or off from your smartphone, or with voice commands—it even works with the Google Assistant and Amazon Alexa.
General Specs
Product Weight (lbs.) | 225 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.9 |
Total Upper Oven Capacity (cu. ft.) | 2.6 |
Color Finish Name | Black Stainless Steel |
ADA Compliant | No |
Range Type | Slide-In |
Number of Elements/Burners | 5 |
Fuel Type | Natural Gas |
Number of Oven(s) | Double |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 37.88 |
Width (in.) | 29.88 |
Capacity
Upper Oven Capacity (cu. ft.) | 2.6 |
Lower Oven Capacity (cu. ft.) | 4.3 |
Cooktop
Burner/BTU - Left Rear | 9100 / 9100 |
Burner/BTU - Right Rear | 5000 / 5000 |
Burner/BTU - Left Front | 12000 / 10000 |
Burner/BTU - Right Front | 18500 / 12500 (UltraHeat™) |
Center (Warming Zone) (BTU) | 10000 / 10000 (Oval) |
Burner Simmer / BTU - Left Rear | 1100 |
Burner Simmer / BTU - Right Rear | 650 |
Burner Simmer / BTU - Left Front | 1200 |
Burner Simmer / BTU - Right Front | 1330 |
Center (Warming Zone) | 2300 |
Cooktop Finish | Stainless Steel |
Upper Oven Features
Broil Element (BTU/h) | 14,500 / 12,500 (LNG/LPG) |
Bake Element (BTU/h) | 14,500 / 12,500 (LNG/LPG) |
Oven Cooking | Conventiona |
Oven Cooking Modes | Bake, Broil, Delay Bake, Delay Clean, Pizza |
Oven Control Features | Glass Touch (SmoothTouch™) and Control Knob |
Self Clean | Yes |
GoCook Smart Oven Light | Yes (1 Light) |
No. of Rack Positions | 2 |
Door Lock | Yes |
Automatic Safety Shut-Down | After 12 hours |
Lower Oven Features
Convection Burner (BTU/h) | 14,000 / 12,000 (LNG/LPG) |
Convection Conversion | Yes |
Convection System/Mode/Cooking System | ProBake Convection® |
Oven Cooking Modes | Bake, Convection Bake, Convection Roast, Favorites, Delay Bake, Delay Clean, Proof, Warm |
Oven Control Features | Glass Touch (SmoothTouch™) |
Self Clean | Yes |
GoCook Smart Oven Light | Yes (1 Light) |
No. of Rack Positions | 4 |
Door Lock | Yes |
Automatic Safety Shut-Down | After 12 hours |
Control
Cooktop Control Type | Front Tilt-Control Knobs |
Oven Control Type | Glass Touch (SmoothTouch™) and Control Knob |
Clock | 12 hr or 24 hr (option) |
Temperature Unit of Measure | Fahrenheit / Celsius |
Cooking Complete Reminder Volume | Beeper |
SmartThinQ®
Dimensions
Cabinet Width (in) | 30" |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 9 1/4" x 20" |
Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 20" |
Height to Cooking Surface (in) | 36" |
Carton Dimensions (in) (W x H x D) | 31 31/32" x 51" x 30 17/32" |
Accessories
Griddle Plate | Yes |
Gliding Rack | 1 |
Standard Rack | 2 |
Wok Grate | Yes |
Meat Probe | Yes |
Spray Bottle | Yes |
Scouring Pad | Yes |
Conversion Kit | Yes |